Banner showing runners with Stoke Stampede printed over the image
A record time for the fastest Junion and very good times for the top 3 ladies in this years race. The weather and road conditions were very good so it wouldn't surprise us if many of you have been able to meet your target time for this race. Or even set a new PB.

Below are the PRELIMINARY results for 26th December 2011. If you do find an error in below results list, please email us and we will make the necessary corrections.Please note that as we do not use chip technology (simply to avoid to have to charge you extra to run) the times shown are not nett times !
(Interested in last years results :Click here to view the March 2011 and earlier results. )



select your menu options from this menu bar Click here for results history Click for info about organisation Click here for our sponsors Click to read about the run Click here for the homepage Click here for photo impressions Click here to contact us

 * * * Fast times achieved in 2011 Boxing Day race * * *

2011 December
Top 3 Male

First :
Jack Bancroft (33.32)

Second :
Tim Hawkins (34.21)

Third :
Jamie Darling (34.27)

 

2011 December
Top 3 Female

First :
Lucy Macallister (35.21)

Second :
Holly Laurence (37.52)

Third :
Katy Moore (38.53)

 

2011 December
Best Male Veteran


Tim Hawkins (34.21)



2011 December
Best Female Veteran

Joanna Carritt (38.54)





2011 December
Fastest Male Junior

Adam Speake (34.29)



2011 December
Fastest Female Junior

No Finisher



2011 December
Fastest Local Runner

James Barrah (41.24)



* * * * * * * * * * * * * * *


2011 March
Top 3 Male

First :
Jamie Darling (35.00)

Second :
Alec Leslie (35.45)

Third :
John Shapland (36.03)

 

2011 March
Top 3 Female

First :
Lin Lascelles (39.00)

Second :
Joanna Carritt (40.10)

Third :
Holly Ashford (42.52)

 

2011 March
Best Male Veteran


John Shapland (36.03)



2011 March
Best Female Veteran

Lin Lascelles (39.00)





2011 March
Fastest Male Junior

No Finishers



2011 March
Fastest Female Junior

Holly Ashford (42.52)



2011 March
Fastest Local Runner

James Barrah (40.41)



* * * * * * * * * * * * * * *


2009 Top 3 Male (18-34)
First :
Tom Fisher (33.42)
Second :
Edward Knudsen (33.44)
Third :
Thomas Craggs (36.42)

2009 Top 3 Female (18-34)
First :
Rachael Heard (39.12)
Second :
Rachel Holmes (43.04)
Third :
Lizzie Bradshaw (43.26)

2009 Top 3 Male Veterans
First :
Jim Mc Connel (34.34)
Second :
Peter Monaghan (35.30)
Third :
Chris Baker (36.56)

2009 Top 3 Female Veterans
First :
Tara Park (39.21)
Second :
Jenny Mills (42.27)
Third :
Rachel Brown (43.20)

2009 Fastest Male Junior
Alex Rogers (39.14)

2009 Fastest Female Junior
Willow Jobling (67.51)

2009 Fastest Local Runner
James Barrah (43.36)



* * * * * * * * * * * * * * *


2008 Top 3 Male
First :
Dan Stevens (31.45)
Second :
Garreth Balch (32.56)
Third :
Will Joyce (33.17)

2008 Top 3 Female
First :
Rachael Holmes (40.45)
Second :
Heather Buckingham (40.51)
Third :
Fiona Spotswood (44.01)

2008 Top 3 Male Veterans
First :
Jim Mc Connel (33.34)
Second :
Stuart McLay (33.59)
Third :
Tristan Cooper (34.25)

2008 Top 3 Female Veterans
First :
Linda Smith (43.22)
Second :
Maggie Loraine (43.59)
Third :
Gabby Downs (44.17)

2008 Fastest Male Junior
Alex Rogers (40.16)

2008 Fastest Female Junior
Chloe Tuck (44.07)

2008 Fastest Local Runner
Matthew Dyer (46.32)



* * * * * * * * * * * * * * *


2007 Top 3 Male
First :
Andrew Chambers (33.17)
Second :
Will Joyce (33.25)
Third :
Ed Knudsen (33.53)

 

2007 Top 3 Female
First :
Lucy Hazel (34.38)
Second :
Nick Cutler (37.01)
Third :
Anna Lewis (40.14)

2007 Top 3 Male Veterans
First :
Philip Parry (32.25)
Second :
Paul Rose (35.16)
Third :
Mark Lewis (36.54)

2007 Top 3 Female Veterans
F
irst :
Sian Monahan (38.17)
Second :
Jeny Mills (41.49)
Third :
Linda Cummins (42.09)

2007 Fastest Male Junior
Hugh Knudsen (40.10)

2007 Fastest Female Junior
Emily White (54.29)

2007 Fastest Local Runner
James Timmins (47.08)

 


Overall Name Time Runner Group Club
Position Number Position
1 Jack Bancroft 33.32 275 m1 Wells City Harriers
2 Tim Hawkins 34.21 339 mv1 Yeovil Town Rrc
3 Jamie Darling 34.27 39 m2 Blackheath & Bromley
4 Adam Speake 34.29 277 mj1 Bristol & West Athletics
5 Benjamin Pointing 35.06 68 m3 Taunton Athletic Club
6 Lucy Macalister 35.21 23 f1 Bristol & West Athletics
7 Jim McConnel 35.39 220 mv2 St Albans Striders
8 Max Hazell 35.47 183 mj2 Team Bath Ac
9 Paul Rose 36.01 2 mv3 Yeovil Town Rrc
10 Robert Tuer 36.47 123 m4 Clapham Chasers
11 Holly Lawrence 37.52 269 f2 Swansea Harriers
12 Thomas Craggs 37.52 340 m5 Mornington Chasers
13 Steve Masters 38.02 323 mv4 Wells City Harriers
14 Kevin Burree 38.18 264 mv5 Chard Road Runner
15 Lee Pester 38.22 71 mv6
16 Richard Edwards 38.43 196 m6
17 Katy Moore 38.53 108 f3 Brighton & Hove City Ac
18 Joanna Carritt 38.54 127 fv1 Running Forever
19 David Cooke 38.57 307 mvWC1 Taunton Athletic Club
20 Daniel Talbot 39.11 74 mv7 Running Forever
21 Greg Howe 39.20 87 mv8 Quantock Harriers
22 Daniel Rowe 39.25 237 m7 Hillingdon Ac
23 Martin Lascelles 39.28 106 mv9 Maiden Newton Runners
24 Joe Walton 39.43 15 mj3 Taunton Athletic Club
25 Alex Rogers 39.55 122 m8 Minehead Running Club
26 Lotte Carritt 40.08 126 f4 Tri London
27 Matthew Hill 40.12 101 m9 Langport Runners
28 David Quli 40.20 140 mv10
29 Lin Lascelles 40.24 105 fv2 Maiden Newton Runners
30 Julian Moore 40.31 37 mv11 Abingdon Aac
31 Robbie Hawkins 40.38 80 mv12 Yeovil Town Rrc
32 Dan  Turner 40.46 270 m10 Swansea Harriers
33 Roger Eavis 40.48 191 mv13 Langport Runners
34 Chris Wadey 40.55 368 mv14 Chard Road Runner
35 Jonathan Sykes 40.58 227 m11 Running Forever
36 Richard Maxted 41.05 4 m12 Yeovil Town Rrc
37 Ian Snow 41.07 14 mv15 Torrington Ac
38 Paul Retter 41.08 185 mv16
39 David Stone 41.10 1 mv17
40 Holly Ashford 41.13 25 f5 Running Forever
41 Sam Kirby 41.13 221 m13
42 Gareth Ashmead 41.22 331 mv18 Yeovil Town Rrc
43 James Barrah 41.24 231 mv19
44 Steven Selby 41.27 36 mv20 Quantock Harriers
45 Paul Giles 41.30 251 mv21
46 Michael Gray 41.31 228 mv22 Rnac
47 Geoff Cole 41.50 372 mv23 Wells City Harriers
48 Dylan Cain 42.02 375 mj4
49 Tom Pearce 42.15 353 mv24
50 Martin Bluemel 42.28 67 mv25
51 Colin Evans 42.43 253 mv26 Langport Runners
52 Chris Peppin 42.54 34 m14
53 Gareth Jenkins 42.59 209 m15
54 Richard Adcock 43.08 381 m16
55 Joe Sutton 43.10 229 mv27
56 Adam Gribble 43.23 57 mv28
57 Caroline Blake 43.26 56 fv3 Chippenham Harriers
58 David King 43.27 226 mv29 S.W. Veterans Ac
59 Richard Westgate 43.46 302 mv30 Southwest Road Runners
60 Gary Clark 43.54 118 mv31 Teignbridge Trotters
61 Craig Stone 44.24 362 m17
62 Tom Shoolbraid 44.25 116 mj5 Torbay Aac
63 Russell Worgan 44.40 217 mv32 Quantock Harriers
64 Arron Godfrey 44.41 222 m18
65 David Loader 44.45 291 mv33 Running Forever
66 Kevin Lewis 44.47 314 mv34
67 Neil Chamberlain 44.56 199 mv35 Millfield School
68 Mark Aspden 45.00 45 mv36
69 Ben Bluemel 45.04 287 m19
70 Greg Moody 45.22 322 m20
71 Keith Paul 45.23 260 mv37 Taunton Athletic Club
72 Olly Morton 45.27 289 m21
73 Colin Williams 45.38 245 mv38 Wells City Harriers
74 Bradley Lewis 45.42 315 m22 Langport Runners
75 Mark Sawyer 45.42 197 mv39 Hydro Harriers
76 Tom Duxbury 45.59 250 mv40
77 Mark Robertson 46.03 234 mv41
78 Anna Lloyd 46.08 7 fv4 Yeovil Town Rrc
79 Colin Shoolbraid 46.10 114 mv42
80 Neil Glinn 46.15 202 mv43 Trull Trotters
81 Caroline Norris 46.22 10 f6
82 Stuart Hazell 46.24 201 mv44 Avs Tri
83 Alan Nicol 46.29 243 mv45 North Devon Road Runners
84 Alex Wilson 46.33 54 m23
85 Ed  Moody 46.44 369 m24
86 Richard Sweet 46.48 125 m25
87 Robert Spoors 46.50 266 mv46 Somerset Rc Tri
88 Nigel Moysey 46.55 206 mv47 Yeovil Town Rrc
89 Stephen Griffiths 46.56 223 mv48 Yeovil Running Club
90 Becky Hampson 46.58 241 f7 Bourneville Harriers
91 Hannah Baker 47.05 204 f8
92 Tim Goodenough 47.06 16 mv49
93 Malcolm Maxted 47.18 3 mv50 Yeovil Town Rrc
94 Nick Bradley-Carter 47.23 112 mv51 Honiton Rc
95 Wayne Crocker 47.25 33 m26
96 Ken Bidgood 47.25 136 mv52
97 Nicki Ashworth 47.29 129 fv5 Haldon Trail Runners
98 Mark Baker 47.33 254 m27
99 Andy Ashford 47.42 24 mv53 Running Forever
100 Stephen Lysaczenko 47.53 382 mv54 North Devon Road Runners
101 Keith Edwards 47.57 195 mv55
102 Jim Hill 47.58 103 mv56 Langport Runners
103 Christopher Hill 47.58 102 m28 Langport Runners
104 James Appleton 48.03 143 mv57
105 Simon Fallows 48.09 214 m29
106 Christopher McCann 48.10 42 mv58 Centurion Rc
107 Andrew Wyatt 48.10 263 mv59
108 Catherine Gardiner 48.14 187 f9
109 Mark Wright 48.18 107 mv60 Forest Hill Athletic Club
110 Barbara Nicol 48.22 242 fv6 North Devon Road Runners
111 David Payne 48.34 273 mv61
112 Phil Powell 48.35 124 mv62
113 Matthew Geen 48.40 63 mv63
114 Lucy Greswell 48.41 41 fv7 Centurion Rc
115 James Carrick  48.48 31 m30
116 Matt Loveridge 48.52 312 m31
117 Stevie Potter 48.55 11 f10
118 Joanna Boon 49.00 26 f11 Running Forever
119 James Beach 49.09 28 mv64
120 Lesley Westgate 49.18 303 fv8 Maiden Newton Runners
121 Sallie Garnett 49.22 9 fv9
122 Tristan Ellis 49.32 133 mv65
123 Nicki Barry 49.36 336 fv10
124 Darren Nunn 49.39 192 mv66 Quantock Harriers
125 Graham Penn  49.49 225 mv67 Teignbridge Trotters
126 Nick Presdee 49.54 55 mv68
127 Caroline Clark 49.55 19 fv11 Teignbridge Trotters
128 Miles Johnston 50.02 81 mv69
129 Paul Mark 50.02 85 mv70
130 John Kirby 50.02 240 mv71
131 Jake Wren 50.05 320 m32
132 Tom Haseley 50.09 364 m33
133 Joel Conlon 50.15 335 mj6
134 Martin Conlon 50.15 279 mv72
135 Odette Smith 50.16 324 fv12 Bath Ac
136 Michael Glide 50.17 53 mv73 Running Forever
137 Glenn Ubly 50.24 325 m34
138 Simon Rawbottom 50.25 332 mv74 Yeovil Running Club
139 Sharon Kington 50.26 235 fv13 Taunton Athletic Club
140 Bridget Jolliffe 50.28 377 fv14
141 David Wyatt 50.28 203 mv75
142 Richard Watson 50.31 365 mv76 Running Forever
143 Chris Gregson 50.31 233 mv77
144 Peter Porter 50.32 280 mv78 Langport Runners
145 Rob  Grant 50.34 236 m35
146 Sean Walton 50.39 113 mv79
147 Chrispin Hayllar 50.40 285 mv80 Langport Runners
148 Natalie Revington 50.45 257 f12
149 Martin Lee 50.48 6 m36
150 Richard MacKrory 50.50 186 mv81 Quantock Harriers
151 Kate Stanton 50.52 194 fv15 Ashborne Running Club
152 Matt Wales 50.54 329 m37
153 Liz Martin 50.56 18 fv16 Langport Runners
154 Mark Taylor 51.02 66 mv82
155 Matthew Tett 51.02 134 mv83
156 Malcolm King 51.06 70 mv84
157 Roger Perowne 51.06 290 m38
158 Graham Strang 51.07 267 mv85 Running Forever
159 Jon Palmer 51.12 371 mv86
160 Olivia Higginson 51.13 111 f13 Honiton Rc
161 Nick Asheshov 51.16 83 m39
162 Caroline Lucas 51.18 262 fv17
163 Mark Lucas 51.18 261 mv87
164 Georgina Wilson 51.19 84 fv18
165 Charlie Drakeford 51.20 283 m40
166 Chris Bull 51.20 256 mv88
167 Stephen Henderson 51.23 215 mv89
168 Hilary Collins 51.29 198 fv19 Southwest Road Runners
169 Daniel Batten 52.02 44 m41
170 Paul Thomas 52.04 188 mv90 Running Forever
171 Dave Plummer 52.05 104 mv91 Somerset Athletics
172 Helen Phillips 52.17 376 fv20 Running Forever
173 Michelle Treloggen 52.22 246 f14
174 Nick Carter 52.31 86 mv92
175 Caroline Fry 52.34 22 fv21
176 Paul Gold 52.42 142 mv93 Langport Runners
177 Emma MacLellan 52.53 380 f15
178 Cadeyrn Sessions 52.59 378 m42
179 Peter Williams 53.01 313 mv94 Running Forever
180 Martin Matthias 53.17 309 mv95 Running Forever
181 Daniel Hawkins 53.21 77 m43
182 Alistair Brown  53.21 366 m44
183 Katrina Duignan 53.21 20 fv22 Teignbridge Trotters
184 Gary Thomson 53.29 205 mv96
185 Suzie Luxton 53.31 318 fv23 Bridgwater Hash Harriers
186 Linda Harley 53.34 128 fv24
187 Zoe Knight 53.36 61 fv25
188 Haidee Pine 53.51 363 fv26 Running Forever
189 Simon Hale 54.11 292 mv97
190 Steven Taylor 54.20 75 mv98
191 Andrew Bavistock 54.30 301 mv99
192 James Stunton 54.40 319 mv100
193 Sadie Cox 54.41 374 f16
194 Derrick Voysey 54.59 282 mv101
195 Donna Fear 54.59 281 fv27 Running Forever
196 Lisa Midgley 55.28 72 fv28
197 Nick  Chapman 55.28 73 mv102
198 Paul Coomber 55.39 43 mv103 Minehead Running Club
199 Steven Moysey 55.45 207 m45
200 Ralphe Stone 56.03 211 mv104
201 Steve Loveridge 56.20 311 mv105
202 Robert Sampson 56.25 120 mv106
203 Richard Elliot  56.30 60 mv107 Running Forever
204 Ben Perks 56.33 356 m46
205 Philip Lawrence 56.39 271 mv108 Swansea Harriers
206 Lucy Back 56.40 370 f17
207 Eddy Davison 56.47 361 m47
208 Yanina Pelegri-Fairfax 56.47 268 fv29 Running Forever
209 Kyra Hawkins 56.49 79 f18 Yeovil Town Rrc
210 Trevor Godley 56.57 121 mv109 Minehead Running Club
211 Chris Martin Zakheim 57.07 244 mv110
212 Peta Aspden 57.13 46 fv30 Running Forever
213 Annie Ashmead 57.26 330 fv31 Yeovil Town Rrc
214 Rebecca Garland 57.41 248 fv32
215 Michael Sharpe 57.42 317 mv111 Running Forever
216 Sally Curtis 57.43 8 fv33 Running Forever
217 Louise Evis 57.44 130 f19
218 Sally Shoolbraid 57.45 115 fv34 Torbay Aac
219 Sul-Hui Lee 57.47 360 f20
220 Gemma Evis 57.47 131 f21
221 Joy Rowe 57.50 139 fv35
222 Gill Smith 58.00 224 fv36
223 Tara Robertson 58.09 306 fv37 Running Forever
224 Peter Porter 58.10 280 mv112 Langport Runners
225 Nicky Chrascina 58.10 367 fv38 Langport Runners
226 Joanne Toogood 58.27 305 f22 Running Forever
227 Jennifer Glass 58.39 141 fv39
228 Jerry Hawkins 58.39 78 mv113 Yeovil Town Rrc
229 Siobhan Elson 58.44 119 f23 Quantock Harriers
230 Ainsley Walcroft 58.45 58 m48
231 Natalia Asheshov 58.47 82 mv114
232 Joseph Yarde 58.55 190 m49
233 Chris Neale 58.56 216 m50
234 Joseph Powell 58.59 35 mj7
235 Paul Thorpe 58.59 316 mv115
236 Joshua Worden 58.59 109 m51
237 Patrick Hake 59.03 255 mv116
238 Catherine Mowat 59.04 65 fv40
239 Claire Lennon 59.06 48 fv41 Quantock Harriers
240 Kyra Hawkins 59.32 79 f24 Yeovil Town Rrc
241 Jake Ward 60.00 327 mj8
242 Stephen Ward 60.00 326 mv117
243 Alistair Collins 60.09 328 mv118 Running Forever
244 Vicky Duxbury 60.15 247 fv42
245 Hannah Pearce 60.15 249 fv43
246 Jackie Webster 60.30 146 fv44
247 Jean Hughes 60.49 321 fv45 Langport Runners
248 Jenny Byrom 60.53 88 fv46 Langport Runners
249 Alan Pearce 60.53 144 mv119 Langport Runners
250 Hannah Wood 60.57 272 f25
251 Bill Carpenter 61.16 110 mv120
252 Anne Craggs 61.30 341 fv47
253 Sheri Mackie 61.42 21 f26
254 Richard Mackie 61.42 304 m52
255 Matthew Cosgrove 61.42 338 m53
256 Emily Cosgrove 61.42 342 f27
257 Tracey Newbery 61.55 265 fv48
258 Sharon Warner 61.55 218 fv49
259 Louise Johnson 61.55 239 fv50
260 Gary Wheaton 61.56 308 mv121
261 Charles Axon 61.57 274 m54 Running Forever
262 Claire Demenis 62.05 32 f28
263 Lucy Baldwin 62.45 184 fv51
264 Leonie Baldwin 62.45 189 f29
265 Dominique Beach 62.51 27 f30
266 Emma Baker 63.00 5 fv52
267 Jo Morrison 63.05 252 fv53
268 Sue Bidgood 63.09 135 fv54
269 Neil Mason 63.09 69 mv122
270 Tamara Parker 63.16 351 fv55 Running Forever
271 Jan Burton 63.19 352 fv56 Running Forever
272 Sam Pratt 63.26 52 m55
273 Bob Shepherd 63.26 49 mv123
274 Tony Van Bergenhenegouwen 63.28 145 mv124 Chard Hash House Harriers
275 Gianni Lysaczenko 63.51 383 mj9
276 Adam Hawkins 64.11 76 mv125 Yeovil Town Rrc
277 Dave Evans 64.25 230 mv126
278 Donna Crocker 64.26 276 f31
279 Keith Haseley 64.29 284 mv127
280 Oliver Lewis 64.35 238 m56
281 Sheena Barnett 65.04 193 fv57 Purple Patch Running
282 Sarah Freeman 65.04 40 fv58
283 Heidi Brownsey 65.09 373 f32
284 Lucy Hampson 65.10 17 f33
285 Tony Hampson 65.10 117 mv128 Minehead Running Club
286 Ruth Loveridge 65.12 310 fv59
287 Sophie Davison 66.18 357 f34
288 Sarah Redvers 66.18 358 fv60
289 William Gates 66.20 278 mv129
290 Gareth Jones 66.20 334 mv130
291 Sophie Chatfield 66.47 13 f35
292 Peter Morton 66.47 12 mv131
293 Dawn Dyke 67.00 200 fv61
294 Claire Davison 67.39 355 f36
295 Anna Perks 67.44 354 f37
296 Chrissie Pratt 68.24 51 f38
297 Ciara Tilley 68.38 212 fv62
298 Elaine Salmon 68.38 259 fv63 Running Forever
299 Naomi Corp 68.38 210 f39
300 Angela Litston 68.48 333 fv64
301 Keith Varnham 68.48 132 mv132
302 Barbara Cosgrove 68.50 337 fv65 Running Forever
303 Deborah Redmond 70.13 29 fv66
304 Paul Redmond 70.13 30 mv133
305 Sharon Reid 70.42 232 fv67
306 Helen Reed  70.42 258 fv68
307 Gill Moreton 71.34 138 fv69
308 Richard Farmer 71.34 137 mv134
309 Vicky Cloete 71.34 47 fv70
310 Emma Geen 72.37 62 f40
311 Emma Moore 73.20 38 fv71 Abingdon Aac
312 Sam Geen 85.09 64 m57
313 Georgina Long 86.20 59 f41
314 Holly Bradford 86.20 384 f42

- O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O- O - O - O -

copyright Stoke St Gregory Playing Field Committee - - - Webdesign & hosting sponsored by : CAP internet services