Below are the PRELIMINARY results for 30th December 2012. If you do find an error in below results list, please email
us and we will check our data and make the necessary corrections if needed. Please note that as we do not use chip technology (simply to avoid to have to charge you extra to run) the times shown are not nett times !
(Interested in last years results :Click here to view the December 2011 and earlier results. )
* * * Young running talent rules in 2012 December race * * *
2012 December
Top 3 Male
First :
Adam Speake (33.57)
Second :
Jamie Coles (34.05)
Third :
Benjamin Pointing (34.08)
2012 December
Top 3 Female
First :
Holly Lawrence (38.12)
Second :
Bethan Strange (38.55)
Third :
Joanna Carritt (39.57)
2012 December
Best Male Veteran
David Tomlin (34.17)
2012 December
Best Female Veteran
Jamie Coles (34.05)
2012 December
Fastest Female Junior
Helene Greenwood (44.47)
2012 December
Fastest Local Runner
James Barrah (39.45)
* * * * * * * * * * * * * * *
2011 December
Top 3 Male
First :
Jack Bancroft (33.32)
Second :
Tim Hawkins (34.21)
Third :
Jamie Darling (34.27)
2011 December
Top 3 Female
First :
Lucy Macallister (35.21)
Second :
Holly Laurence (37.52)
Third :
Katy Moore (38.53)
2011 December
Best Male Veteran
Tim Hawkins (34.21)
2011 December
Best Female Veteran
Adam Speake (34.29)
2011 December
Fastest Female Junior
No Finisher
2011 December
Fastest Local Runner
James Barrah (41.24)
* * * * * * * * * * * * * * *
2011 March
Top 3 Male
First :
Jamie Darling (35.00)
Second :
Alec Leslie (35.45)
Third :
John Shapland (36.03)
2011 March
Top 3 Female
First :
Lin Lascelles (39.00)
Second :
Joanna Carritt (40.10)
Third :
Holly Ashford (42.52)
2011 March
Best Male Veteran
John Shapland (36.03)
2011 March
Best Female Veteran
No Finishers
2011 March
Fastest Female Junior
Holly Ashford (42.52)
2011 March
Fastest Local Runner
James Barrah (40.41)
* * * * * * * * * * * * * * *
2009 Top 3 Male (18-34)
First :
Tom Fisher (33.42)
Second :
Edward Knudsen (33.44)
Third :
Thomas Craggs (36.42)
2009 Top 3 Female (18-34)
First :
Rachael Heard (39.12)
Second :
Rachel Holmes (43.04)
Third :
Lizzie Bradshaw (43.26)
2009 Top 3 Male Veterans
First :
Jim Mc Connel (34.34)
Second :
Peter Monaghan (35.30)
Third :
Chris Baker (36.56)
2009 Top 3 Female Veterans
First :
Tara Park (39.21)
Second :
Jenny Mills (42.27)
Third :
Rachel Brown (43.20)
2009 Fastest Male Junior
Alex Rogers (39.14)
2009 Fastest Female Junior
Willow Jobling (67.51)
2009 Fastest Local Runner
James Barrah (43.36)
* * * * * * * * * * * * * * *
2008 Top 3 Female
First :
Rachael Holmes (40.45)
Second :
Heather Buckingham (40.51)
Third :
Fiona Spotswood (44.01)
2008 Top 3 Male Veterans
First :
Jim Mc Connel (33.34)
Second :
Stuart McLay (33.59)
Third :
Tristan Cooper (34.25)
2008 Top 3 Female Veterans
First :
Linda Smith (43.22)
Second :
Maggie Loraine (43.59)
Third :
Gabby Downs (44.17)
2008 Fastest Male Junior
Alex Rogers (40.16)
2008 Fastest Female Junior
Chloe Tuck (44.07)
2008 Fastest Local Runner
Matthew Dyer (46.32)
* * * * * * * * * * * * * * *
2007 Top 3 Female
First :
Lucy Hazel (34.38)
Second :
Nick Cutler (37.01)
Third :
Anna Lewis (40.14)
2007 Top 3 Male Veterans
First :
Philip Parry (32.25)
Second :
Paul Rose (35.16)
Third :
Mark Lewis (36.54)
2007 Top 3 Female Veterans
First :
Sian Monahan (38.17)
Second :
Jeny Mills (41.49)
Third :
Linda Cummins (42.09)
2007 Fastest Male Junior
Hugh Knudsen (40.10)
2007 Fastest Female Junior
Emily White (54.29)
2007 Fastest Local Runner
James Timmins (47.08)
Overall | Name | Time | Runner | Group | Club |
Position | Number | Position | |||
1 | Adam Speake | 33.57 | 222 | m1 | Bristol & West AC |
2 | Jamie Coles | 34.05 | 158 | mj1 | Taunton AC |
3 | Benjamin Pointing | 34.08 | 57 | m2 | Taunton AC |
4 | David Tomlin | 34.17 | 1 | mv1 | Teignbridge Trotters |
5 | Peter Monaghan | 34.45 | 40 | mv2 | Torbay AC |
6 | Max Hazell | 34.49 | 18 | mj2 | Team Bath |
7 | Robert Tuer | 34.52 | 382 | m3 | Clapham Chasers |
8 | Jamie Darling | 34.55 | 110 | m4 | Blackheath & Bromley AC |
9 | Tim Hawkins | 34.57 | 165 | mv3 | Wells City Harriers |
10 | Stuart Creech | 36.24 | 195 | m5 | Minehead RC |
11 | Chris Ray | 36.32 | 261 | mv4 | |
12 | Mark Heard | 36.43 | 179 | mv5 | |
13 | Anthony Weaver | 37.11 | 196 | mv6 | Minehead RC |
14 | Jack Batten | 37.26 | 373 | m6 | Army Triathlon |
15 | James Tyrrell | 37.26 | 108 | m7 | |
16 | Ross Stacey | 37.52 | 202 | m8 | |
17 | Holly Lawrence | 38.12 | 146 | f1 | Swansea Harriers |
18 | Bethan Strange | 38.55 | 119 | f2 | Cardiff AAC |
19 | James Barrah | 39.45 | 180 | mv7 | |
20 | Joanna Carritt | 39.57 | 48 | fv1 | Running Forever |
21 | J Sykes | 40.05 | 176 | m9 | Running Forever |
22 | Daniel Turner | 40.10 | 144 | m10 | Swansea Harriers |
23 | Chris Hayward | 40.12 | 385 | m11 | |
24 | Georgie Starkie | 40.12 | 113 | f3 | Frome Running Club |
25 | Matthew Hill | 40.18 | 138 | m12 | Langport Runners AC |
26 | Edward Moody | 40.24 | 388 | m13 | |
27 | Matt Exley | 40.28 | 423 | mv8 | Somerset AC |
28 | Nick Ryles | 40.59 | 162 | mv9 | West Country Triathletes |
29 | Paul Retter | 41.00 | 272 | mv10 | |
30 | David George | 41.04 | 143 | mv11 | |
31 | Duncan Pearson | 41.06 | 169 | mv12 | |
32 | Sam Barclay | 41.28 | 380 | m14 | |
33 | Martin Bluemel | 41.39 | 56 | mv13 | Taunton AC |
34 | Daniel Mitchell | 41.59 | 45 | m15 | |
35 | James Paull | 42.00 | 377 | mv14 | Somerset RC Triathlon |
36 | Justin Dance | 42.00 | 166 | tba | |
37 | Tom Barnes | 42.05 | 268 | m16 | |
38 | Holly Ashford | 42.06 | 279 | f5 | Running Forever |
39 | Robbie Hawkins | 42.20 | 41 | m17 | Yeovil town RRC |
40 | Kieran Boulton | 42.27 | 159 | m18 | |
41 | Wayne Speake | 42.37 | 223 | mv15 | |
42 | Sarah Fogwill | 42.41 | 34 | fv2 | |
43 | Sam White | 42.45 | 213 | mj3 | |
44 | William Nicolle | 42.52 | 203 | mj4 | |
45 | Mark Jones | 42.55 | 139 | mv16 | Taunton AC |
46 | Craig Churchill | 42.57 | 188 | mv17 | Teignbridge Trotters |
47 | Patrick Bowden | 43.02 | 425 | mv18 | Weston AC |
48 | Simon Dearden | 43.02 | 412 | m19 | |
49 | Craig Stone | 43.09 | 269 | m20 | Trull Troggers |
50 | Chris Wadey | 43.17 | 413 | mv19 | Chard Road Runners |
51 | Gareth Ashmead | 43.20 | 200 | mv20 | Yeovil Town RRC |
52 | Steven Lord | 43.25 | 407 | mv21 | |
53 | Ryan Phur | 43.33 | 154 | m21 | |
54 | Dylan Cain | 43.33 | 424 | m22 | Bristol & West AC |
55 | Gary Clark | 43.34 | 23 | mv22 | Teignbridge Trotters |
56 | Mark Baker | 43.58 | 109 | m23 | |
57 | Robert Howard | 44.07 | 167 | mv23 | |
58 | Martin Sawer | 44.18 | 390 | mv24 | |
59 | Thomas Parkin | 44.27 | 129 | m24 | |
60 | Sarah May | 44.32 | 29 | fv3 | UK Athletics |
61 | Justin Thomas | 44.38 | 168 | mv25 | |
62 | Helene Greenwood | 44.47 | 59 | fj1 | |
63 | Richard Greenwood | 44.48 | 60 | mv26 | |
64 | Oliver Miles | 44.51 | 10 | mv27 | |
65 | Mark Sawyer | 44.58 | 400 | mv28 | Hydro Harriers |
66 | Oliver Acheson | 45.04 | 384 | m25 | |
67 | Bailey Turner | 45.04 | 233 | mj5 | |
68 | Danny Delahey | 45.10 | 252 | mv29 | Langport Runners AC |
69 | Chris Mitchell | 45.12 | 44 | mv30 | |
70 | Stuart Hazell | 45.17 | 20 | mv31 | Team AVS |
71 | Clive Sawyer | 45.19 | 53 | mv32 | |
72 | James Iddenden | 45.23 | 65 | m26 | |
73 | Paul Bonner | 45.25 | 118 | m27 | |
74 | Justine Comer | 45.30 | 218 | fv4 | |
75 | Jon Crane | 45.35 | 207 | mv33 | Yeovil Town RRC |
76 | Ed Mitchell | 45.40 | 273 | m28 | |
77 | Jim Hill | 45.43 | 140 | mv34 | Langport Runners AC |
78 | Jason Fern | 45.45 | 28 | mv35 | UK Athletics |
79 | Colin Shoolbraid | 45.50 | 121 | mv36 | Torbay AC |
80 | David Turner | 45.53 | 232 | mv37 | |
81 | Toby Fielder | 46.00 | 383 | mv38 | |
82 | Jenny Mills | 46.11 | 4 | fv5 | Launceston Road Runners |
83 | Chris Fuoco | 46.15 | 105 | mv39 | |
84 | Andrew Dixon | 46.18 | 205 | mv40 | |
85 | Jennie Cooling | 46.19 | 370 | f6 | |
86 | Chris Woods | 46.21 | 52 | mv41 | |
87 | Alan Cheffey | 46.22 | 411 | mv42 | |
88 | Jamie Daveridge | 46.24 | 153 | m29 | |
89 | Julia Ogden | 46.25 | 375 | fv6 | |
90 | Ross Brayley | 46.38 | 88 | m30 | |
91 | Ali Pook | 46.48 | 201 | fv7 | |
92 | Gregory Moody | 46.56 | 389 | m31 | |
93 | Joanne Fordham | 47.06 | 30 | fv8 | Frome Running Club |
94 | Mike Bellamy | 47.19 | 260 | mv43 | |
95 | Ben Fogwill | 47.20 | 33 | mv44 | |
96 | Andy White | 47.26 | 212 | mv45 | Hydro Harriers |
97 | Julian Coles | 47.27 | 141 | m32 | |
98 | David Payne | 47.31 | 152 | mv46 | |
99 | Hannah Bake | 47.37 | 245 | f7 | |
100 | Nick Carter | 47.43 | 123 | mv47 | |
101 | Ken Bidgood | 47.46 | 49 | mv48 | Somerset RC |
102 | George Barnes | 47.50 | 401 | mj6 | |
103 | Jon Bartlett | 47.56 | 378 | mv49 | |
104 | Deirdre Molloy | 47.58 | 193 | fv9 | |
105 | Simon Bunday | 48.03 | 126 | mv50 | Dawlish Coasters |
106 | Mark Robinson | 48.13 | 115 | mv51 | Langport Runners AC |
107 | Andrew Ford | 48.13 | 161 | mv52 | |
108 | Vincent Jeffery | 48.15 | 254 | mv53 | Trull Troggers |
109 | David Wyatt | 48.17 | 148 | mv54 | |
110 | Kevin Thompson | 48.18 | 231 | mv55 | Dawlish Coasters |
111 | Anna Podbery | 48.28 | 189 | f8 | Chard Road Runners |
112 | Michelle Blackmore | 48.33 | 9 | fv10 | Shapwick Runners |
113 | Caroline Lucas | 48.39 | 137 | fv11 | |
114 | Joe Bartlett | 48.40 | 236 | m33 | |
115 | Jake Wren | 48.40 | 369 | m34 | |
116 | Sue Bidgood | 48.47 | 50 | fv12 | Somerset RC |
117 | Dave Plummer | 48.49 | 3 | mv56 | SW Veterans AC |
118 | Mark Thompson | 48.54 | 160 | mv57 | |
119 | Mark Aspden | 48.56 | 372 | mv58 | |
120 | Richard Westgate | 49.00 | 62 | mv59 | South West Road Runners |
121 | David Morris | 49.02 | 25 | mv60 | Quantock Harriers |
122 | Tom Duxbury | 49.04 | 257 | mv61 | |
123 | Mark Barnes | 49.08 | 267 | mv62 | |
124 | Robert Case | 49.11 | 404 | m35 | |
125 | Phillip Powell | 49.14 | 241 | mv63 | |
126 | Chris Saxon | 49.28 | 418 | m36 | |
127 | Andy Ashford | 49.33 | 278 | mv64 | Running Forever |
128 | Gareth Mellors | 49.43 | 134 | mv65 | |
129 | Sallie Durman | 49.45 | 246 | fv13 | Running Forever |
130 | Daniel Garbutt | 49.52 | 226 | m37 | |
131 | Charlie Revell | 49.54 | 116 | m38 | |
132 | Ron Foord | 49.56 | 133 | mv66 | Running Forever |
133 | Sean Harrison | 49.58 | 157 | m39 | |
134 | Michael Glide | 49.58 | 125 | mv67 | Running Forever |
135 | James Timmins | 49.59 | 177 | mv68 | Hydro Harriers |
136 | Sharon Bowman | 50.05 | 131 | fv14 | Teignbridge Trotters |
137 | Greg Ponting | 50.06 | 259 | mv69 | |
138 | Gee Woodgate-Jones | 50.13 | 270 | fv15 | |
139 | Lesley Nesbitt | 50.13 | 271 | fv16 | Yeovil Town RRC |
140 | Simon Rowbottom | 50.15 | 414 | mv70 | Yeovil Town RRC |
141 | Martin Hooper | 50.32 | 221 | mv71 | Langport Runners AC |
142 | Arthur Sheraill | 50.42 | 409 | m40 | |
143 | Jack Smith | 50.45 | 243 | mj7 | |
144 | Nathan Starnes | 50.46 | 206 | m41 | |
145 | Ed Bunce | 50.49 | 227 | m42 | |
146 | Nick Bradley-Carter | 50.55 | 172 | mv72 | Honiton RC |
147 | Lesley Westgate | 51.01 | 61 | fv17 | Maiden Newton Runners |
148 | Addie Douglass | 51.07 | 402 | f9 | Chard Road Runners |
149 | Ryan Seers | 51.08 | 175 | mj8 | |
150 | Richard Carter | 51.11 | 46 | mv73 | |
151 | Luke Adams | 51.19 | 128 | mv74 | |
152 | To Be Advised | 51.24 | 11 | tba | |
153 | Kevin Nacey | 51.25 | 156 | mv75 | |
154 | Robert Smith | 51.26 | 208 | mv76 | Sutton Runners |
155 | Ian Hembrow | 51.38 | 16 | mv77 | |
156 | Sarah Warren | 51.41 | 171 | f10 | |
157 | Sharron Kington | 51.41 | 220 | fv18 | Taunton AC |
158 | Luke Barclay | 51.45 | 381 | mv78 | |
159 | John Lightbowne | 51.51 | 186 | mv79 | |
160 | Mark Hopley | 52.10 | 130 | mv80 | Burnham on Sea Harriers |
161 | Bradley Taylor | 52.19 | 47 | mv81 | |
162 | Martyn Strange | 52.14 | 38 | mv82 | |
163 | Jon Slack | 52.39 | 142 | mv83 | |
164 | Bill Carpenter | 52.46 | 117 | mv84 | |
165 | John Wren | 53.06 | 258 | mv85 | Somerset RC |
166 | Daniel Fairfax | 53.09 | 230 | m43 | |
167 | Chris Rogers | 53.14 | 217 | m44 | Teignbridge Trotters |
168 | Victoria Vincent | 53.27 | 216 | f11 | |
169 | Ray Lewis | 53.48 | 43 | mv86 | City of Portsmouth AC |
170 | Gavin Conner | 54.11 | 210 | m45 | |
171 | Nicky Chrascina | 54.13 | 219 | fv19 | Langport Runners AC |
172 | Lewis Clarke | 54.15 | 24 | m46 | |
173 | Mark Innals | 54.21 | 386 | mv87 | |
174 | Sally Ingledew | 54.24 | 374 | tba | |
175 | Lawrence Blake | 54.29 | 184 | mv88 | |
176 | Michael Long | 54.29 | 228 | mv89 | |
177 | Phillip Lawrence | 54.34 | 145 | m48 | Swansea Harriers |
178 | Adam Townsend | 54.44 | 235 | m49 | |
179 | Paul Sykes | 54.47 | 135 | mv90 | |
180 | Lucy Kendrick | 54.47 | 66 | fv20 | |
181 | Simon Butler | 54.52 | 89 | mv91 | |
182 | Laura Coppard | 54.52 | 15 | fj2 | |
183 | Neal Stayner | 54.55 | 147 | mv92 | Langport Runners AC |
184 | Paul Gold | 54.59 | 37 | mv93 | Langport Runners AC |
185 | Martin Matthias | 55.01 | 170 | mv94 | Running Forever |
186 | David Seal | 55.04 | 191 | mv95 | |
187 | Caroline Fry | 55.06 | 32 | fv21 | |
188 | Alison Salvador | 55.12 | 14 | fv22 | Burnham on Sea Harriers |
189 | Peter Williams | 55.22 | 199 | mv96 | Running Forever |
190 | Sarah Selway | 55.31 | 185 | fv23 | |
191 | Melanie Munday | 55.35 | 256 | fv24 | Langport Runners AC |
192 | Sophie Davison | 55.38 | 239 | f12 | |
193 | Harriett Mansnall | 55.38 | 416 | fv25 | |
194 | Jo Bailey | 55.47 | 275 | f13 | |
195 | Michael Seal | 55.51 | 192 | mj9 | |
196 | Denise Evely | 55.56 | 8 | f14 | |
197 | Peter Porter | 55.59 | 181 | mv97 | Langport Runners AC |
198 | Colin Williams | 56.00 | 163 | mv98 | |
199 | Linda Harley | 56.10 | 107 | fv26 | |
200 | Allison Hawkins | 56.50 | 214 | f15 | |
201 | Chiodi Eleonora | 56.53 | 136 | m50 | Podistica dell adriatico |
202 | Toni Vernelli | 56.56 | 198 | fv27 | England Athletics |
203 | Nicky Johnson | 57.12 | 21 | fv28 | Brixham Harriers |
204 | Steve Ballinger | 57.29 | 187 | mv99 | |
205 | Helen Reid | 57.34 | 280 | fv29 | |
206 | Karen Stephens | 57.36 | 58 | f16 | Burnham on Sea Harriers |
207 | Helen Baxter | 57.42 | 237 | fv30 | Chard Road Runners |
208 | Julie O'Sullivan | 57.50 | 31 | fv31 | |
209 | Tara Robertson | 57.52 | 264 | fv32 | Running Forever |
210 | Claire George | 57.55 | 35 | f17 | |
211 | Elizabeth Retief | 57.55 | 101 | f18 | |
212 | Rhiannon Starks | 58.01 | 5 | f19 | |
213 | Steve Welch | 58.05 | 276 | mv100 | |
214 | Bonnie Welch | 58.18 | 417 | f20 | |
215 | Gary Wheaton | 58.22 | 410 | mv101 | Chard Road Runners |
216 | Jane Jordan | 58.22 | 112 | fv33 | |
217 | Cathy Rosewell | 58.39 | 266 | f21 | Somerset RC Triathlon |
218 | Rachael Partridge | 58.40 | 104 | fv34 | |
219 | Jack Samuel | 58.45 | 211 | mj10 | |
220 | Sophie Carter | 58.45 | 124 | f22 | |
221 | Jo Toogood | 58.51 | 265 | f23 | Running Forever |
222 | Lesley Male | 58.56 | 150 | fv35 | |
223 | Yanina Fairfax | 59.05 | 229 | fv36 | Running Forever |
224 | C Buckman | 59.07 | 178 | mv102 | Somerset RC Triathlon |
225 | Rob Dingle | 59.09 | 190 | mv103 | |
226 | Nick Smith | 59.17 | 244 | mv104 | |
227 | Simon Dunk | 59.24 | 403 | mv105 | Vegetarian, Cycling & Athletic |
228 | Sally Shoolbraid | 59.40 | 122 | fv37 | Torbay AC |
229 | Steve Loveridge | 59.47 | 225 | mv106 | |
230 | Christopher Parry | 59.53 | 120 | mv107 | |
231 | Jenny Winslade | 60.01 | 224 | fv38 | |
232 | Kay Taylor | 60.14 | 26 | fv39 | |
233 | Jason Woods | 60.27 | 6 | mv108 | Quantock Harriers |
234 | Joanne Sampson | 60.42 | 173 | f24 | |
235 | Sue Knight | 60.46 | 415 | fv40 | |
236 | Donna Jolley | 61.05 | 111 | fv41 | |
237 | Hilary Allen | 61.18 | 127 | fv42 | SW Road Runners |
238 | Patricia Howard | 61.36 | 253 | f25 | |
239 | Maggie Strange | 61.46 | 39 | fv43 | |
240 | Tracey Newbery | 61.46 | 164 | fv44 | |
241 | Louise Johnson | 61.59 | 215 | fv45 | |
242 | Sarah Haste | 62.00 | 406 | fv46 | |
243 | Jane Brookhouse | 62.03 | 420 | fv47 | Langport Runners AC |
244 | Emily Lovell | 62.06 | 242 | f26 | |
245 | Nadine Prouse | 62.08 | 103 | tba | |
246 | Kyra Hawkins | 62.33 | 36 | tba | |
247 | Matthew Glanville | 62.38 | 12 | m51 | |
248 | Paul Hurley | 62.41 | 155 | mv109 | |
249 | Emma Heather | 62.54 | 197 | fv49 | |
250 | Adam Hawkins | 63.03 | 42 | mv110 | Yeovil town RRC |
251 | Suzi Griffiths | 63.10 | 149 | fv50 | Taunton AC |
252 | William Bunce | 63.28 | 240 | m52 | |
253 | Gary Fry | 63.28 | 63 | mv111 | |
254 | Sharon Fry | 63.35 | 64 | fv51 | |
255 | Amie Crews | 63.51 | 405 | f27 | Portsmouth Joggers |
256 | Roz Glover | 63.51 | 106 | fv52 | |
257 | Di Glover | 64.05 | 17 | fv53 | |
258 | Elena Lynch | 64.11 | 263 | f28 | |
259 | Shaun Thorne | 64.16 | 2 | mv112 | |
260 | Melanie Boarder | 64.20 | 379 | fv54 | Chard Road Runners |
261 | Emma Baker | 64.26 | 102 | fv55 | Witney Road Runners |
262 | Helen Warren | 64.29 | 114 | fv56 | |
263 | Jan Burton | 64.29 | 392 | fv57 | Running Forever |
264 | Gillian Humphrey | 64.40 | 391 | fv58 | |
265 | Lucy Hampson | 64.40 | 421 | f29 | |
266 | Tony Hampson | 65.25 | 422 | mv113 | Minehead RC |
267 | Jenny Byrom | 65.25 | 281 | fv59 | Langport Runners AC |
268 | Alan Pearce | 65.53 | 393 | mv114 | Langport Runners AC |
269 | Alan Townsend | 66.09 | 234 | mv115 | |
270 | Mary Parkin | 66.11 | 54 | f30 | |
271 | Elizabeth Savage | 66.16 | 55 | f31 | |
272 | Neil Haigh | 66.28 | 183 | mv116 | Quantock Harriers |
273 | Liz Pointing | 66.34 | 387 | fv60 | Taunton AC |
274 | Deborah Eele | 66.34 | 182 | f32 | Quantock Harriers |
275 | Mike Eele | 67.49 | 204 | mv117 | |
276 | Joanne Page | 67.53 | 209 | fv61 | Yeovil Town RRC |
277 | Rachael Holden | 67.53 | 51 | f33 | |
278 | Amy Bulcock | 68.05 | 27 | f34 | |
279 | Elaine Salmon | 68.06 | 255 | fv62 | Running Forever |
280 | Jason Bevan | 68.42 | 277 | mv118 | |
281 | Kate Mackenzie | 69.36 | 132 | fv63 | Running Forever |
282 | Malcolm Hutchings | 69.36 | 174 | mv119 | Running Forever |
283 | Debbie Mularczyk | 70.40 | 419 | fv64 | |
284 | Bridget McConville | 71.04 | 408 | fv65 | |
285 | Emma Thorne | 71.07 | 194 | f35 | |
286 | Keith Rendell | 71.09 | 262 | mv120 | Chard Road Runners |
287 | Jimmy Pan | 71.20 | 368 | m53 | |
288 | John Davison | 71.53 | 238 | mv121 | |
289 | Patricia Seabrook | 74.36 | 7 | fv66 | Finch Coasters |
290 | Vicky Musselwhite | 74.36 | 151 | f36 | Chard Road Runners |
291 | Chantel Chant | 75.51 | 371 | fv67 | Chard Road Runners |
292 | Jodie Puddy | 75.51 | 399 | f37 | |
293 | Paula McShane | 75.59 | 376 | fv68 |
- O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O - O- O - O - O -
copyright Stoke St Gregory Playing Field Committee - - - Webdesign & hosting sponsored by : CAP internet services